CQ WW CW 2011 is over

After long time we had great conditions. I have only limited time for operating, spent all openings to W6,VK, JA etc. with our sons playing with model trains. I was looking for USA stations because I still need WY for LoTW WAS. I already have a few QSO with West Virginia but nobody is using LoTW. Unfortunatelly I have no luck in CQ WW. Maybe in ARRL DX CW.

 

Finally I made 260 QSO. Here is the log:

qsodate time_on callsign freq mode rst_s rst_r waz
2011-11-26 07:08 UA0CNX 28.0123 CW 599 599 19
2011-11-26 07:27 XV9DX 21 CW 599 599 26
2011-11-26 07:31 C5A 21.0017 CW 599 599 35
2011-11-26 07:32 EY8MM 21.0017 CW 599 599 17
2011-11-26 07:34 JA5DQH 21.0017 CW 599 599 25
2011-11-26 07:36 RU0FM 21.0017 CW 599 599 19
2011-11-26 07:38 B4R 21.0017 CW 599 599 24
2011-11-26 11:26 VY2ZM 21.0004 CW 599 599 5
2011-11-26 11:27 K1LZ 21.0043 CW 599 599 5
2011-11-26 11:28 KC1XX 21.0047 CW 599 599 5
2011-11-26 11:31 3V8SS 21.0089 CW 599 599 33
2011-11-26 11:42 AH2R 21.0291 CW 599 599 27
2011-11-26 11:45 K5ZD 21.036 CW 599 599 4
2011-11-26 11:46 TC3A 21.0378 CW 599 599 20
2011-11-26 11:47 CR3L 21.0402 CW 599 599 33
2011-11-26 11:48 WQ2N 21.0423 CW 599 599 5
2011-11-26 11:51 PW7T 21.0508 CW 599 599 11
2011-11-26 11:52 P33W 21.0529 CW 599 599 20
2011-11-26 11:55 V26K 21.0604 CW 599 599 8
2011-11-26 11:56 K1ZR 21.0636 CW 599 599 5
2011-11-26 11:56 K1RU 21.0644 CW 599 599 5
2011-11-26 11:58 A45XR 21.068 CW 599 599 21
2011-11-26 11:59 EL2A 21.0684 CW 599 599 35
2011-11-26 12:00 LP1H 21.0696 CW 599 599 13
2011-11-26 12:02 VP2V/N3DXX 21.07 CW 599 599 8
2011-11-26 12:04 FY5KE 21.0744 CW 599 599 9
2011-11-26 12:07 K3MD 21.0783 CW 599 599 5
2011-11-26 12:10 VK8GM 21.0799 CW 599 599 29
2011-11-26 12:11 KB1W 21.0834 CW 599 599 5
2011-11-26 12:13 N4UU 21.0881 CW 599 599 5
2011-11-26 12:13 N2MM 21.0885 CW 599 599 5
2011-11-26 12:14 N1IX 21.0939 CW 599 599 5
2011-11-26 12:15 ZD8W 21.0946 CW 599 599 36
2011-11-26 12:17 VK6AA 21.1003 CW 599 599 29
2011-11-26 12:20 W2PV 28.0021 CW 599 599 5
2011-11-26 12:21 N1UR 28.0046 CW 599 599 5
2011-11-26 12:22 K3WW 28.0052 CW 599 599 5
2011-11-26 12:22 WC1M 28.0057 CW 599 599 5
2011-11-26 12:23 ED8M 28.0063 CW 599 599 33
2011-11-26 12:24 WE3C 28.0102 CW 599 599 5
2011-11-26 12:26 N1IW 28.0172 CW 599 599 5
2011-11-26 12:28 KC1XX 28.021 CW 599 599 5
2011-11-26 12:30 W4UH 28.023 CW 599 599 5
2011-11-26 12:36 VR2PX 28.0245 CW 599 599 24
2011-11-26 13:25 K2SSS 28.0035 CW 599 599 5
2011-11-26 13:29 K4ZW 28.0126 CW 599 599 5
2011-11-26 13:30 N8II 28.0142 CW 599 599 4
2011-11-26 13:31 KQ2M 28.015 CW 599 599 5
2011-11-26 13:37 W3LPL 28.0301 CW 599 599 5
2011-11-26 13:41 N2NT 28.0335 CW 599 599 5
2011-11-26 13:42 PV8ADI 28.0354 CW 599 599 11
2011-11-26 13:46 W5MX 28.039 CW 599 599 4
2011-11-26 13:46 K8PO 28.0394 CW 599 599 4
2011-11-26 13:48 K5ZD 28.042 CW 599 599 4
2011-11-26 13:50 K8AZ 28.0432 CW 599 599 4
2011-11-26 13:50 W1EQ 28.0436 CW 599 599 5
2011-11-26 13:51 K1DG 28.0449 CW 599 599 5
2011-11-26 13:53 K1RX 28.0477 CW 599 599 5
2011-11-26 13:55 VE3OI 28.0487 CW 599 599 4
2011-11-26 13:58 TO3A 28.0563 CW 599 599 8
2011-11-26 13:59 K0TV 28.0583 CW 599 599 4
2011-11-26 14:02 W8AV 28.0634 CW 599 599 4
2011-11-26 14:03 K3LR 28.0651 CW 599 599 5
2011-11-26 14:04 K1TO 28.0662 CW 599 599 5
2011-11-26 14:04 N3RS 28.0659 CW 599 599 5
2011-11-26 14:06 KB1H 28.0705 CW 599 599 5
2011-11-26 14:08 KB1W 28.0708 CW 599 599 5
2011-11-26 14:08 K1ZR 28.071 CW 599 599 5
2011-11-26 14:11 WQ2N 28.0779 CW 599 599 5
2011-11-26 14:12 KD2RD 28.0795 CW 599 599 5
2011-11-26 14:13 W3EF 28.0809 CW 599 599 5
2011-11-26 14:14 ZW5B 28.085 CW 599 599 11
2011-11-26 14:14 K1BX 28.0847 CW 599 599 5
2011-11-26 14:16 VE3EKA 28.0897 CW 599 599 4
2011-11-26 14:18 N4WW 28.0923 CW 599 599 5
2011-11-26 14:20 K1EO 28.0942 CW 599 599 5
2011-11-26 14:23 WA2C 28.0942 CW 599 599 5
2011-11-26 14:24 N9CM 28.0942 CW 599 599 4
2011-11-26 14:30 K1AR 28.0969 CW 599 599 5
2011-11-26 14:31 NY3A 28.1054 CW 599 599 5
2011-11-26 14:32 K2XR 28.1089 CW 599 599 5
2011-11-26 14:33 K8MFO 28.1111 CW 599 599 4
2011-11-26 14:34 WE1H 28.1125 CW 599 599 5
2011-11-26 14:35 K0EJ 28.1166 CW 599 599 4
2011-11-26 14:37 KS1J 28.1283 CW 599 599 5
2011-11-26 14:39 K2AX 28.1363 CW 599 599 5
2011-11-26 14:40 K1PT 28.1429 CW 599 599 5
2011-11-26 14:41 K3MD 28.146 CW 599 599 5
2011-11-26 14:42 K1BV 28.1474 CW 599 599 5
2011-11-26 14:44 NY6DX 28.1522 CW 599 599 3
2011-11-26 14:45 W1GD 28.1531 CW 599 599 5
2011-11-26 14:45 K8CW 28.1538 CW 599 599 4
2011-11-26 14:45 K2FWA 28.1544 CW 599 599 5
2011-11-26 14:46 KG9N 28.1552 CW 599 599 4
2011-11-26 14:47 W9WI 28.1607 CW 599 599 4
2011-11-26 14:49 NF8J 28.1622 CW 599 599 4
2011-11-26 14:50 K8MM 28.1643 CW 599 599 4
2011-11-26 14:51 W6UB 28.1717 CW 599 599 4
2011-11-26 14:52 WA8RCN 28.1723 CW 599 599 4
2011-11-26 14:53 NE0U 28.1777 CW 599 599 4
2011-11-26 14:54 N5JR 28.1831 CW 599 599 4
2011-11-26 14:57 W5VX 21.0064 CW 599 599 4
2011-11-26 15:00 NY4A 21.0125 CW 599 599 5
2011-11-26 15:01 N2MF 21.0144 CW 599 599 5
2011-11-26 15:07 N5JB 21.0279 CW 599 599 4
2011-11-26 15:08 K1FWE 21.0286 CW 599 599 5
2011-11-26 15:10 VY2TT 21.03 CW 599 599 5
2011-11-26 15:12 9G5XA 21.0345 CW 599 599 35
2011-11-26 15:15 VE3OI 21.0428 CW 599 599 4
2011-11-26 15:15 PW7T 21.0457 CW 599 599 11
2011-11-26 15:16 KN5O 21.0462 CW 599 599 4
2011-11-26 16:59 VY2SS 21.0574 CW 599 599 5
2011-11-26 16:59 K1KP 21.0582 CW 599 599 5
2011-11-26 17:01 K2WI 21.0744 CW 599 599 5
2011-11-26 17:01 K1DG 21.0729 CW 599 599 5
2011-11-26 17:04 W9SN 21.0805 CW 599 599 4
2011-11-26 17:05 W9RE 21.0837 CW 599 599 4
2011-11-26 17:07 K0EJ 21.0855 CW 599 599 4
2011-11-26 17:08 W1MAT 21.0907 CW 599 599 5
2011-11-26 17:12 PZ5T 21.102 CW 599 599 9
2011-11-26 17:13 K0IR 21.1052 CW 599 599 4
2011-11-26 17:13 K9DU 21.1035 CW 599 599 4
2011-11-26 17:14 K1BV 21.1064 CW 599 599 5
2011-11-26 17:15 KM0O 21.1076 CW 599 599 4
2011-11-26 17:16 KS1J 21.1186 CW 599 599 5
2011-11-26 17:18 KC1XX 14.001 CW 599 599 5
2011-11-26 17:19 K3LR 14.0037 CW 599 599 5
2011-11-26 17:20 WE3C 14.0079 CW 599 599 5
2011-11-27 10:50 C4Z 28.0051 CW 599 599 20
2011-11-27 10:51 C5A 28.0069 CW 599 599 35
2011-11-27 10:59 ZS4TX 28.0503 CW 599 599 38
2011-11-27 11:05 8Q7DV 28.0586 CW 599 599 22
2011-11-27 12:39 ST2AR 28.0511 CW 599 599 34
2011-11-27 12:39 W4ZV 28.0517 CW 599 599 5
2011-11-27 12:40 W1WEF 28.0533 CW 599 599 5
2011-11-27 14:42 K3CR 28.0661 CW 599 599 5
2011-11-27 14:43 CR6K 28.0661 CW 599 599 14
2011-11-27 14:45 W2NRA 28.0661 CW 599 599 5
2011-11-27 14:48 W4QO 28.0661 CW 599 599 5
2011-11-27 14:51 W2XL 28.0703 CW 599 599 5
2011-11-27 14:52 W9XT 28.0705 CW 599 599 4
2011-11-27 14:54 VA2EW 28.0737 CW 599 599 5
2011-11-27 14:56 K0PY 28.0764 CW 599 599 4
2011-11-27 14:58 N4BAA 28.0814 CW 599 599 5
2011-11-27 14:58 W2RE 28.0817 CW 599 599 5
2011-11-27 14:59 AI3N 28.082 CW 599 599 5
2011-11-27 15:00 N1EU 28.0828 CW 599 599 5
2011-11-27 15:01 N8UM 28.0859 CW 599 599 4
2011-11-27 15:02 K3ZM 28.0894 CW 599 599 5
2011-11-27 15:04 LP1H 28.0917 CW 599 599 13
2011-11-27 15:06 N0NI 28.0941 CW 599 599 4
2011-11-27 15:08 ZD8W 28.0959 CW 599 599 36
2011-11-27 15:10 PJ4A 28.1005 CW 599 599 9
2011-11-27 15:11 PZ5T 28.1016 CW 599 599 9
2011-11-27 15:20 K9CT 28.1032 CW 599 599 4
2011-11-27 15:21 K8GL 28.1072 CW 599 599 4
2011-11-27 15:24 W5GN 28.1179 CW 599 599 4
2011-11-27 15:24 N2WN 28.1179 CW 599 599 5
2011-11-27 15:25 W8JGU 28.1179 CW 599 599 4
2011-11-27 15:26 NN3W 28.1179 CW 599 599 5
2011-11-27 15:29 VA3EC 28.1198 CW 599 599 4
2011-11-27 15:30 W3EP 28.1245 CW 599 599 5
2011-11-27 15:30 VE9AA 28.1235 CW 599 599 5
2011-11-27 15:31 K4AB 28.1268 CW 599 599 5
2011-11-27 15:33 HP1WW 28.1293 CW 599 599 7
2011-11-27 15:35 VE3PN 28.1352 CW 599 599 4
2011-11-27 15:36 N4YDU 28.1396 CW 599 599 5
2011-11-27 15:39 NE4M 28.1423 CW 599 599 4
2011-11-27 15:40 N0IJ 28.1427 CW 599 599 4
2011-11-27 15:41 K4RO 28.1451 CW 599 599 5
2011-11-27 15:42 PP5BZ 28.1475 CW 599 599 11
2011-11-27 15:51 VE3UTT 28.1552 CW 599 599 4
2011-11-27 15:52 PX2V 28.1574 CW 599 599 11
2011-11-27 15:53 YW4D 28.1584 CW 599 599 9
2011-11-27 15:53 K2PS 28.1612 CW 599 599 5
2011-11-27 15:54 NE3F 28.1617 CW 599 599 5
2011-11-27 15:56 PY2NDX 28.1629 CW 599 599 11
2011-11-27 15:57 PY2NA 28.168 CW 599 599 11
2011-11-27 15:59 W2RR 28.18 CW 599 599 5
2011-11-27 16:00 KV8Q 28.1829 CW 599 599 4
2011-11-27 16:01 W2FU 21.0005 CW 599 599 5
2011-11-27 16:03 NX2X 21.005 CW 599 599 5
2011-11-27 16:03 K3LR 21.0063 CW 599 599 5
2011-11-27 16:07 HK1R 21.0078 CW 599 599 9
2011-11-27 16:09 OK1RR 21.0112 CW 599 599 15
2011-11-27 16:10 K1EO 21.0085 CW 599 599 5
2011-11-27 16:12 N5RZ 21.017 CW 599 599 4
2011-11-27 16:14 K5BG 21.0194 CW 599 599 4
2011-11-27 16:17 PJ4LS 21.02 CW 599 599 9
2011-11-27 16:17 K1RX 21.0206 CW 599 599 5
2011-11-27 16:17 WE3C 21.021 CW 599 599 5
2011-11-27 16:19 NR4M 21.0223 CW 599 599 5
2011-11-27 16:20 VA3EC 21.0271 CW 599 599 4
2011-11-27 16:21 K0DQ 21.0276 CW 599 599 4
2011-11-27 16:23 HC2SL 21.0353 CW 599 599 10
2011-11-27 16:25 K9MA 21.0417 CW 599 599 4
2011-11-27 16:27 K4VV 21.0502 CW 599 599 5
2011-11-27 16:27 K5TR 21.0522 CW 599 599 4
2011-11-27 16:29 N2YB 21.0526 CW 599 599 5
2011-11-27 16:31 VA2EW 21.053 CW 599 599 5
2011-11-27 16:32 KB1T 21.0543 CW 599 599 5
2011-11-27 16:33 K0TV 21.0578 CW 599 599 4
2011-11-27 16:34 KR5V 21.0617 CW 599 599 4
2011-11-27 16:35 VE3CX 21.0628 CW 599 599 4
2011-11-27 16:36 PW7T 21.0645 CW 599 599 11
2011-11-27 16:38 K3ZZ 21.0728 CW 599 599 5
2011-11-27 16:40 W2XL 21.077 CW 599 599 5
2011-11-27 16:41 K1TO 21.0788 CW 599 599 5
2011-11-27 16:42 HI3A 21.0793 CW 599 599 8
2011-11-27 16:45 K4SSU 21.0797 CW 599 599 5
2011-11-27 16:46 WA9MAG 21.0825 CW 599 599 4
2011-11-27 16:47 8P5A 21.0838 CW 599 599 8
2011-11-27 16:48 K2LNS 21.0845 CW 599 599 5
2011-11-27 16:49 WA2BCK 21.0851 CW 599 599 5
2011-11-27 16:51 W1CSM 21.0874 CW 599 599 5
2011-11-27 16:58 K0DEQ 21.088 CW 599 599 4
2011-11-27 17:00 PV8DX 21.0889 CW 599 599 11
2011-11-27 17:01 NY3A 21.0907 CW 599 599 5
2011-11-27 17:03 OL60DG 21.0956 CW 599 599 15
2011-11-27 17:04 N4GG 21.1025 CW 599 599 5
2011-11-27 17:04 N1EU 21.1014 CW 599 599 5
2011-11-27 17:05 W1WEF 21.1033 CW 599 599 5
2011-11-27 17:06 N4YDU 21.1039 CW 599 599 5
2011-11-27 17:06 KE9I 21.105 CW 599 599 4
2011-11-27 17:06 PR5B 21.1054 CW 599 599 11
2011-11-27 17:09 NE3F 21.1175 CW 599 599 5
2011-11-27 17:10 PJ4A 21.1187 CW 599 599 9
2011-11-27 17:11 WK5X 21.1195 CW 599 599 4
2011-11-27 17:13 KA4RRU 21.1235 CW 599 599 5
2011-11-27 17:13 K8CW 21.1244 CW 599 599 4
2011-11-27 17:14 K9OM 21.1257 CW 599 599 4
2011-11-27 17:14 W6UB 21.13 CW 599 599 4
2011-11-27 17:16 VO1TA 21.1309 CW 599 599 5
2011-11-27 17:26 W2RE 21.0008 CW 599 599 5
2011-11-27 17:26 WC1M 21.002 CW 599 599 5
2011-11-27 17:27 VE3JM 21.0027 CW 599 599 4
2011-11-27 17:28 K3WW 21.0045 CW 599 599 5
2011-11-27 17:29 K1AR 21.0082 CW 599 599 5
2011-11-27 17:29 KB1H 21.0093 CW 599 599 5
2011-11-27 17:30 W3LPL 21.0103 CW 599 599 5
2011-11-27 17:47 K4PV 21.0116 CW 599 599 5
2011-11-27 17:48 KQ2M 21.0138 CW 599 599 5
2011-11-27 17:48 VE3EK 21.0148 CW 599 599 4
2011-11-27 17:49 K3CR 21.0159 CW 599 599 5
2011-11-27 17:50 K3ZO 21.018 CW 599 599 5
2011-11-27 17:53 N5XZ 21.0237 CW 599 599 4
2011-11-27 17:54 VE3RZ 21.0272 CW 599 599 4
2011-11-27 17:58 VE3EJ 21.0339 CW 599 599 4
2011-11-27 18:00 ZF2A 21.0344 CW 599 599 8
2011-11-27 18:44 KU2M 21.0551 CW 599 599 5
2011-11-27 18:45 W2ID 21.0563 CW 599 599 5
2011-11-27 18:46 N2WDS 21.058 CW 599 599 5
2011-11-27 18:48 K3ZM 21.0719 CW 599 599 5
2011-11-27 18:48 W3BGN 21.0722 CW 599 599 5
2011-11-27 18:49 NE8P 21.0805 CW 599 599 4
2011-11-27 18:53 VE3UTT 21.1314 CW 599 599 4
2011-11-27 18:54 N3BNA 21.1409 CW 599 599 5
2011-11-27 20:03 K3LR 7.0743 CW 599 599 5
2011-11-27 20:06 JA5FDJ 7.0683 CW 599 599 25
2011-11-27 20:43 KC1XX 7.0107 CW 599 599 5

 

I picked up only stations which was interesting for me. Not QSO everything I heard. Very funny was listening to station EE5I. The sound of the callsign was excellent. I have to build interface to record signals from the band to a computer. EE5I di di di-di-di-di-di di-di. Amazing!